| Current Dates | Cost | Duration | Locations |
|---|---|---|---|
| 2026 | 1 Day (9am - 3pm) | Animal Ark PARKERVILLE, Perth Hills |
|
| Thursday 25 June - FULLY BOOKED | $430 + gst ($473 inc gst) | ||
| Friday 26 June - FULLY BOOKED | $430 + gst ($473 inc gst) | ||
| Wednesday 1 July | $430 + gst ($473 inc gst) | ||
| Monday 6 July | $430 + gst ($473 inc gst) | ||
| Wednesday 15 July - FULLY BOOKED | $430 + gst ($473 inc gst) | ||
| Tuesday 21 July | $430 + gst ($473 inc gst) | ||
| Thursday 30 July | $430 + gst ($473 inc gst) | ||
| Tuesday 4 August | $430 + gst ($473 inc gst) | ||
| Monday 10 August | $430 + gst ($473 inc gst) | ||
| Wednesday 26 August | $430 + gst ($473 inc gst) | ||
| Friday 4 September | $430 + gst ($473 inc gst) | ||
| Thursday 17 September | $430 + gst ($473 inc gst) | ||
| Wednesday 14 October | $430 + gst ($473 inc gst) | ||
| Monday 26 October | $430 + gst ($473 inc gst) | ||
| Friday 13 November | $430 + gst ($473 inc gst) | ||
| Wednesday 25 November | $430 + gst ($473 inc gst) | ||
| Tuesday 8 December | $430 + gst ($473 inc gst) |
Course Dates

Venomous Snake Handling & Relocation Training Course
Fauna Handling Training Course
| Current Dates | Cost | Duration | Locations |
|---|---|---|---|
| 2026 | 1 Day (9am - 3pm) | Animal Ark PARKERVILLE, Perth Hills |
|
| Tuesday 23 June | $450 + gst ($495 inc gst) | ||
| Wednesday 8 July | $450 + gst ($495 inc gst) | ||
| Tuesday 14 July | $450 + gst ($495 inc gst) | ||
| Monday 3 August | $450 + gst ($495 inc gst) | ||
| Thursday 3 September | $450 + gst ($495 inc gst) | ||
| Tuesday 13 October | $450 + gst ($495 inc gst) | ||
| Thursday 12 November | $450 + gst ($495 inc gst) | ||
| Monday 7 December | $450 + gst ($495 inc gst) |
Combined Fauna & Snake Handling Training Course
| Current Dates | Cost | Duration | Locations |
|---|---|---|---|
| 2026 | 1 Day (9am - 5pm) | Animal Ark PARKERVILLE, Perth Hills |
|
| Monday 29 June | $880 + gst ($968 inc gst) | ||
| Thursday 23 July | $880 + gst ($968 inc gst) | ||
| Tuesday 25 August | $880 + gst ($968 inc gst) | ||
| Monday 14 September | $880 + gst ($968 inc gst) | ||
| Thursday 29 October | $880 + gst ($968 inc gst) | ||
| Thursday 26 November | $880 + gst ($968 inc gst) |
Upcoming Public Events
| Upcoming Dates | Cost | Duration | Locations |
|---|